IR

FINANCIAL INFORMATION

(Unit:KRW Million)

CATEGORY 2025 2024 2023
Current Assets 81,958 91,346 81,115
Non-Current Assets 289,644 303,725 289,565
Total Assets 371,602 395,071 370,680
Current Liabilities 185,163 106,660 168,675
Non-Current Liabilities 53,177 112,287 74,178
Total Liabilities 238,340 218,947 242,853
Capital 10,846 10,846 7,613
Capital Surplus 86,440 86,149 44,011
Capital Adjustment -2,517 -2,517 -4,161
Accumlated Other Comprehensive Income 54,772 61,709 52,345
Earned Surplus -16,279 19,937 28,019
Total Equity 133,262 176,124 127,827
Total Liabilities and Equity 371,602 395,071 370,680

(Unit:KRW Million)

CATEGORY 2025 2024 2023
Sales Revenue 210,253 219,700 196,346
Cost of Sales 133,135 138,785 122,275
Gross Margin 77,118 80,915 74,071
SG&A Expenses 99,330 80,802 67,600
Operating Profit -22,212 113 6,471
Non-operating Income 615 396 1,993
Other Expenses 3,471 1,333 478
Financial Income 1,082 3,383 834
Financial Expenses 13,172 6,172 7,396
Income before Income Tax -37,158 -3,613 1,424
Income Tax Expenses -2,494 2,016 -240
Net Income -34,664 -5,629 1,664
Accumulated Other Comprehensive Income -8,489 6,911 -3,920
Total Comprehensive Income -43,153 1,283 -2,257
FINANCIAL INFORMATION

FINANCIAL INFORMATION